Carrying chain

Famous and leading manufacturer in Gloucester, we provide bagasse carrier chains and sugarcane carrier chains.

Bagasse transport chain
this Bagasse transport chain It is recommended for long-distance transportation of heavy-duty bagasse.



chain
Spacing (MM)
Side chain Pin shrub roller

damage
Load in KGF.

Width (mm) Thickness (MM) Diameter (mm) length
(MM)
Diameter (mm) Length (MM) Diameter (mm) Length (MM)
 102 44.45 10 17.4 95.25 25.4 50 37 29 25-30
150 60 8 23 82 30 52 75 35 20,000
150/152.4 60 10 23 92 30 56 75 35 30,000
150/152.4 65 12 25 101 33 61 75 35 40,000
152.4 75 12 26 108 38 60 88 35 50,000
152.4 75 16 28 142 38 69 88 35 60,000
200 75 16 30 125 40 69 90 35 60,000
229 80 13 30 136 40 66 95 38 60,000
229 80 16 30 150 40 72 95 38 70,000
229 80 18 32 157 42 76 95 38 80,000

View full details

Rattan Carrier Chain
We make Cane chain It is suitable for the sugar industry from small production capacity to large factories.Pins, bushings and rollers are manufactured with strict tolerances and are heat treated and ground.



Chain Marrow (MM) Side chain Pin shrub roller damage
Load in KGF.
Width (mm) Thickness (MM) Diameter (mm) Length (MM) Diameter (mm) Length (MM) Diameter (mm) Length (MM)




Without nut With nut




150 60 8 23 82 101 30 52 75 35, 38 20000
150 60 10 23 92 115 30 56 75 35 30000
152.4 6575 124060 25, 28 101 125 3334 61 7576 35 40000
200 75 16 30 120 145 3840 6269 8890 35 60000
229 7580 1618 3032 151 176 4042 6972 9095 38 80000

View full details

transmission chain China ,Stainless Steel Conveyor Chains suppliers, renold roller chain manufacturers, extend pitch precision roller chains factory, wholesale power transmission chain, buy silent chain, Double Pitch Roller Chain made in China.