We – EPG Group the biggest Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches.
Wonderful consideration has been paid out on environmental defense and energy conserving. We’ve We can provide a full-range of power transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. created up our product selection to answer to the vastly various situations discovered in diverse industrial environments about the world. From hefty market to precision manufacturing, we operate with stop-customers in almost each and every market and have expert remedies which are confirmed to supply a unique overall performance edge for your software. Roller Chain Components Each chain is related at the finishes to type a total circle or chain loop by a master connecting website link. Cotter plates or spring clips keep the connecting link’s pins from functioning loose. INTRODUCTION
Scraper Chain for Grain Machines (Welded Metal Chain)
The welded steel chain is also referred to as scraper chain, and is broadly employed during the grain processing market. It is compatible with abrasive supplies, and largely supports lower speed load carrying. Moreover, it is able to operate in extreme environments with weighty du EPT and powerful impacts.
This sort of conveyor chain is composed of bended sidebars which are precisely the identical. The sidebars are related with each EPT right with out EPT types of website link plates. The chain url can be possibly odd or even amount. The sleeve and sidebars are welded collectively, which makes certain simple but durable construction.
In purchase to make scraper chains with improved top quality and prolonged provider life, we undertake computerized welding robots to weld the bushing and sidebar with each other. The precision products guarantees uniform and secure welding good quality. In the meantime, we carry out inspections according to the Good quality Manage StHangZhourd of international major roller chain producers. Moreover, in accordance to the proportion of 5%, our welded steel chain merchandise bear conduct damaging tests to guarantee accepted welding top quality. Our patented higher frequency induction heating remedy for the pins gives higher toughness while improving the wearing resistance.
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width among modest ends b1 (mm) | Outer width in between little ends b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile energy Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC200-one | seventy eight.one | 26.97 | 14.35 | 31.8 | 38.one | 57.4 | 6 | a hundred and ten | a hundred and fifty | one hundred seventy | 10 | 132 |
DC250-1 | 78.one | 26.ninety seven | 14.35 | 31.eight | 38.1 | 57.four | six | a hundred thirty | one hundred eighty | 220 | 10 | 132 |
WH82 | seventy eight.1 | 25.four | 14.29 | 32 | 31.eight | fifty seven | six.four | a hundred and fifty five | 235 | 265 | fourteen | a hundred.one |
DC400.01 | 78.1 | 25.four | 14.29 | 32 | 31.8 | 57 | six.4 | a hundred and sixty | 320 | 350 | fourteen | a hundred.1 |
DC315.01 | one zero one.6 | 36.five | 19.05 | 38.one | forty one.28 | sixty nine.9 | nine.5 | one hundred sixty five | 235 | 265 | fourteen | 300 |
DC320-1 | 101.six | 31.75 | 19.05 | 38.1 | forty one.28 | 66.9 | 8 | 150 | a hundred ninety | 270 | twelve | three hundred |
DC40W.01 | 101.6 | 36.5 | 19.05 | 38.one | forty one.28 | 69.nine | 9.5 | one hundred seventy | 280 | 310 | 14 | three hundred |
DC400-one | 101.six | 31.seventy five | 19.05 | 38.1 | forty one.28 | 69.nine | nine.5 | a hundred and seventy | 290 | 330 | 12 | 300 |
DC500-1 | 153.sixty seven | 44.forty five | 25.four | fifty.8 | fifty nine | ninety one.2 | 10 | 230 | 370 | 430 | fourteen | 356 |
DC500-1-A | 153.sixty seven | forty four.45 | twenty five.4 | 50.eight | 66 | ninety eight | ten | 230 | 370 | 430 | 14 | 356 |
DC500×254-one | 153.sixty seven | forty four.forty five | twenty five.four | fifty.eight | fifty nine | ninety one.2 | 10 | 224 | 374 | 434 | fourteen | 356 |
WH132-498 | 153.67 | forty four.forty five | twenty five.05 | 50.8 | 76.two | 111.8 | twelve.7 | 201.4 | 441.four | 498 | thirteen | 378.1 |
DC630-one | 153.sixty seven | 44.45 | twenty five.four | fifty.eight | 66 | ninety eight | 10 | 230 | 500 | 560 | 14 | 356 |
DC660×254-one | 153.sixty seven | 44.45 | 25.4 | fifty.8 | sixty six | 102 | twelve | 224 | 534 | 594 | 14 | 511 |
DC630×254-one | 153.67 | forty four.45 | 25.4 | fifty.eight | sixty six | 102 | 12 | 224 | 504 | 564 | fourteen | 511 |
DC800-one | 153.67 | 44.forty five | twenty five.four | fifty.eight | sixty eight | 104 | twelve | 230 | 450/670 | 730 | fourteen | 511 |
DC800×356-one | 153.sixty seven | forty four.45 | 28.75 | sixty | 73 | 109 | 12 | 226 | 450/674 | 734 | fourteen | 543 |
DC1016-1 | 153.sixty seven | forty four.45 | 28.seventy five | sixty | 73 | 109 | twelve | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width in between little finishes b1 (mm) | Outer width amongst tiny finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile strength Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
DC400×203-1 | a hundred and one.6 | 31.75 | 19.05 | 38.1 | forty one.28 | sixty nine.nine | nine.five | 154 | 294 | 334 | twelve | three hundred |
WH130×400 | 153.sixty seven | 44.45 | 25.two | 50.8 | 76.two | 111.eight | 12.7 | 230 | 350 | four hundred | fourteen | 378.1 |
DC500×254 | 153.sixty seven | forty four.forty five | twenty five.4 | fifty.eight | 59 | 91.2 | 10 | 224 | 374 | 434 | fourteen | 356 |
DC630×254 | 153.67 | forty four.forty five | 25.four | fifty.8 | 66 | 102 | 12 | 224 | 504 | 564 | fourteen | 511 |
DC660×254 | 153.sixty seven | 44.45 | 25.4 | 50.eight | sixty six | 102 | twelve | 224 | 534 | 594 | 13 | 511 |
DC762×254 | 153.sixty seven | 44.forty five | 28.seventy five | fifty.8 | seventy three | 109 | twelve | 226 | 636 | 696 | fourteen | 543 |
DC800×254 | 153.sixty seven | forty four.forty five | 28.75 | 60 | seventy three | 109 | 12 | 226 | 450/674 | 734 | fourteen | 543 |
DC1016-1 | 153.sixty seven | forty four.45 | 28.seventy five | 60 | 73 | 109 | twelve | 230 | 560/890 | 950 | 14 | 543 |
Chain No. | Pitch P (mm) | Outer diameter of bushing d1 (mm) | Diameter of pin d2 (max) (mm) | Height of sidebar h2 (max) (mm) | Inner width amongst small finishes b1 (mm) | Outer width amongst modest finishes b2 (mm) | Thickness of sidebar T (mm) | Dimension of scraper | Tensile toughness Q (min) (KN) | |||
L1 (mm) | L2 (mm) | L3 (mm) | D (mm) | |||||||||
WH150 | 153.sixty seven | forty four.45 | 28.fifty seven | 63.five | 73 | 111.76 | 12.7 | 163.four | 193.four | 240 | 18 | 542 |
For much more than 20 a long time, we have centered on customized chains.
For more than twenty several years, We have done hundreds of distinct sorts of industrial chains.
So we have a prosperity of personalized chain expertise.
Right here are some of the versions of the chains.
The use of unique equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, accepted, or made by the OEM.